2026-05
2026-05
This release tracker is LLM-curated from Wiz updates and announcements I follow. Always verify critical details against the linked source announcements. Source files for this radar are published at https://github.com/pisinger/pisinger.github.io/tree/main/_wiz_release_radar
Wiz Release Radar - May 2026
This is an LLM-curated list of Wiz updates and announcements I follow.
| Status: 🟢 GA | 🟡 Public Preview | 🟠 Private Preview | ⚫ Deprecation | 🔵 Update | 🔴 Security |
| Indicator | Feature | Type | Product Area | Description |
|---|---|---|---|---|
| 🟢 | Wiz Sensor Forensics | GA | Defend | Automatically captures forensic artifacts (scripts, binaries, process trees, logs) at the moment of Runtime Sensor detection. The Forensics AI Engine analyzes artifacts and feeds verdicts into Blue Agent for AI-driven threat investigation, eliminating evidence loss from ephemeral workloads. Requires Wiz Runtime Sensor. |
| 🟢 | Runtime Threat Detection for Google Cloud Run | GA | Defend | Runtime Sensor support for Google Cloud Run containers provides real-time process monitoring, 2000+ built-in TDRs, correlation into consolidated threats, Blue Agent investigation, and automated response policies. Complements existing AWS Fargate and Azure Container Apps coverage. |
| 🟢 | Wiz for PQC Readiness | GA | Cloud | Continuous cryptographic asset inventory across code, cloud, and runtime — algorithms, certificates, keys, libraries, and web services. Includes the PQC Readiness Framework (Legacy Resiliency, HNDL Risk, Identity/Signature Resiliency), PQC Lens dashboard, and Cryptographic Readiness Champion Center. Correlates cryptographic findings with Security Graph context for prioritization. |
| 🟢 | Wiz Audit History | GA | Platform | Continuous cross-cloud timeline of resource configuration changes, Cloud Configuration Findings, and Vulnerability Findings. Includes side-by-side visual diffs for outage troubleshooting, Mika AI natural-language investigation, and point-in-time compliance evidence export for SOC2, HIPAA, PCI-DSS. Vulnerability finding history tracking is in Public Preview. |
| 🟢 | Wiz for Microsoft 365 | GA | SaaS | M365 posture, data security, and identity risks surfaced in the Security Graph. Covers CIS benchmarks for Exchange/SharePoint/OneDrive, AI-powered data classification, Purview sensitivity label integration, secrets detection in files, and identity risk analysis via Entra. Copilot Studio AI application visibility is available in Private Preview. |
| 🟡 | Wiz and Akamai Integration | Public Preview | Platform | Akamai Edge DNS zones and account-level metadata ingested into the Security Graph for posture analysis alongside cloud, identity, and runtime context. Surfaces edge misconfigurations (overly permissive DNS, exposed services) correlated with underlying cloud resources. |
| 🟡 | Penetration Test Findings | Public Preview | Red Agent | Unified findings page for bug bounties (HackerOne integration), external pen-test reports, internal red-team exercises, and AI-generated assessments (Claude Skill). Findings enriched with Security Graph context, ownership mapping, Mika AI duplicate triage, Green Agent remediation guidance, and remediation SLA posture policies. |
| 🟠 | Claude Enterprise Integration | Private Preview | Platform | Wiz integrates with Anthropic’s Claude Compliance API to discover Claude Enterprise organizations, users, role bindings, projects, and AI datasets in the Security Graph. Provides centralized AI inventory and governance for Claude usage. Requires both Wiz and Claude Enterprise; contact account team for access. |
| 🔴 | Fragnesia Detection Advisory | Security | Defend | Wiz published pre-built queries and an advisory in the Threat Intel Center for Fragnesia (CVE-2026-074), a Linux kernel LPE via XFRM ESP-in-TCP page-cache corruption. Enables customers to search for vulnerable instances and monitor for exploitation indicators. |
Sources
- https://www.wiz.io/blog/wiz-sensor-forensics-ga
- https://www.wiz.io/blog/introducing-runtime-threat-detection-for-google-cloud-run
- https://www.wiz.io/blog/wiz-for-pqc-readiness
- https://www.wiz.io/blog/introducing-audit-history
- https://www.wiz.io/blog/wiz-for-microsoft-365
- https://www.wiz.io/blog/introducing-wiz-akamai-integration
- https://www.wiz.io/blog/pen-test-findings
- https://www.wiz.io/blog/claude-wiz-integration
- https://www.wiz.io/blog/fragnesia-linux-kernel-local-privilege-escalation-via-esp-in-tcp
This post is licensed under CC BY 4.0 by the author.